Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
Home / Thermal Management / Room Cooling / Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
PRODUCT FAMILY
Vertiv™ Liebert® PDX, Direct Expansion Floor-Mount Cooling Unit, from 15 to 165 kW
The Liebert® PDX direct expansion large room cooling unit is equipped with the most advanced industry cooling system technology, which allows the unit to provide thermal management efficiency for data centers and server rooms.
Best Suited For:
Banking, Financial and Insurance, Broadcast and Entertainment, Data Center/Colocation/Hosting, Government, Healthcare, Oil and Gas, Power Generation, Telecom
In-depth Specifications
Tech Specs Overview
Models
Benefits & Features
Support
Models
Models | TOTAL NOMINAL CAPACITY kBtuh[kW] | NET SENSIBLE CAPACITY kBtuh [kW]* | Nominal AIRFLOW [CFM] | Height | Width | Depth | Weight |
PI033 | 31.9 | 31.9 | 8163 | 1970 | 840 | 890 | 358 |
PI041 | 43.2 | 43.2 | 11080 | 1970 | 1200 | 890 | 471 |
PI045 | 49.3 | 49.3 | 12608 | 1970 | 1200 | 890 | 472 |
PI047 | 43.7 | 43.7 | 11199 | 1970 | 1750 | 890 | 640 |
PI051 | 51.1 | 51.1 | 13104 | 1970 | 1750 | 890 | 641 |
PI057 | 52.0 | 52.0 | 13273 | 1970 | 1750 | 890 | 688 |
PI075 | 65.4 | 65.4 | 16745 | 1970 | 1750 | 890 | 754 |
PI044 | 45.2 | 45.2 | 11546 | 1970 | 1750 | 890 | 671 |
PI054 | 51.1 | 51.1 | 13093 | 1970 | 1750 | 890 | 682 |
PI062 | 60.4 | 60.4 | 15414 | 1970 | 1750 | 890 | 723 |
PI074 | 70.5 | 70.5 | 18134 | 1970 | 1750 | 890 | 708 |
PI068 | 64.8 | 64.8 | 16921 | 1970 | 2550 | 890 | 935 |
PI082 | 79.2 | 79.2 | 20667 | 1970 | 2550 | 890 | 957 |
PI094 | 87.1 | 87.1 | 22769 | 1970 | 2550 | 890 | 967 |
PI104 | 95.4 | 95.4 | 24854 | 1970 | 2550 | 890 | 987 |
PI120 | 119.8 | 119.8 | 31292 | 1970 | 2550 | 890 | 1006 |
PX015 | 13.4 | 4462 | 1970 | 844 | 890 | 290 | |
PX021 | 19.1 | 18.2 | 5672 | 1970 | 844 | 890 | 300 |
PX044 | 42.3 | 12500 | 1970 | 1750 | 890 | 638 | |
PX051 | 50.0 | 15800 | 1970 | 1750 | 890 | 621 | |
PX045 | 44.6 | 39.1 | 10900 | 1970 | 1200 | 890 | 456 |
PX041 | 40.41 | 35.8 | 10000 | 1970 | 1200 | 890 | 452 |
PX104 | 91.7 | 27000 | 1970 | 2550 | 890 | 901 | |
PX094 | 84.9 | 26000 | 1970 | 2550 | 890 | 901 | |
PX082 | 78.4 | 24000 | 1970 | 2550 | 890 | 901 | |
PX074 | 62.9 | 17600 | 1970 | 1750 | 890 | 680 | |
PX025 | 25.0 | 23.2 | 6792 | 1970 | 844 | 890 | 320 |
PX031 | 30.1 | 26.5 | 7752 | 1970 | 844 | 890 | 340 |
PX033 | 28.7 | 7944 | 1970 mm | 844 mm | 890 mm | 340 kg | |
PI015 | 15.8 | 15.8 | 4049 | 1970 | 840 | 890 | 316 |
PI021 | 19.8 | 19.8 | 5040 | 1970 | 840 | 890 | 316 |
PI025 | 24.5 | 24.5 | 6217 | 1970 | 840 | 890 | 336 |
PI031 | 27.8 | 27.8 | 7126 | 1970 | 840 | 890 | 358 |
PX054 | 55.1 | 51.2 | 15500 | 1970 | 1750 | 890 | 642 |
PX047 | 46.28 | 43.8 | 14500 | 1970 | 1750 | 890 | 620 |
PX057 | 59.0 | 54.6 | 16300 | 1970 | 1750 | 890 | 675 |
PX062 | 62.5 | 55.6 | 16300 | 1970 | 1750 | 890 | 680 |
PX068 | 66.1 | 62.2 | 18500 | 1970 | 2550 | 890 | 887 |
PX120 | 123.9 | 100.7 | 27000 | 1970 | 2550 | 890 | 954 |
Benefits & Features
Benefits
- Liebert® PDX is the highest performing floor mount direct expansion unit in its range, delivering outstanding efficiency.
- Suitable for all data center environments with a wide range of configurations to meet all installation requirements.
- Liebert® PDX is ideal for data centers facing load and temperature variations, such as those typical of cloud computing environments.
Key Benefits
- Liebert® PDX is the highest performing floor mount direct expansion unit in its range, delivering outstanding efficiency.
- Suitable for all data center environments with a wide range of configurations to meet all installation requirements.
- Liebert® PDX is ideal for data centers facing load and temperature variations, such as those typical of cloud computing environments.
Features
- Liebert® PDX is available both in air cooled and water cooled versions to suit various site installation requirements. It also allows multiple freecooling modes of operation (Direct Air, Indirect Water, Chilled Water on Freecooling Chiller and Liebert® EconoPhase™ pumped refrigerant economizer) increasing its ability to adapt to diverse application demands.
- The Liebert® EconoPhase™ pumped refrigerant economizer is compatible with Liebert® PDX and Liebert® MC microchannel condenser to improve thermal management and control, while drastically cutting energy costs and lowering pPUE.
- The unit can be configured with modulating capacity compressors for a precise supply temperature control and annual consumption reduction, while the fresh air economizer function, operated by the iCOMTM control, is adopted when outside air temperature is colder than the return temperature.
- In addition, the combination of R410A refrigerant, Electronic Expansion Valve (EEV) and new generation Liebert® EC Fans 2.0 allows the unit to reach significant levels of efficiency.
Support
Products Support Contacts | Address | Phone | Product areas of focus |
SNA Power, Chandigarh, | SCO 197, Sector 7C, Inner Market, Chandigarh 160019 | HO-Admin: +91 98140 42163 Sales: +91 9876336363, +91 9781716363 Delhi: +91 9810280404 Service: +91 9814610463 | UPS Systems, Thermal Management, Smart Datacenter solutions, Power Conditioning Products, Lead-acid Batteries, Li-ion Batteries |
SNA Power, Delhi | M-66, Malviya Nagar, Delhi | ||
SNA Power, Shimla | Shimla, HP | ||
SNA Power, Ludhiana | Ludhiana, Punjab |
Our Location
SCO 197, Sector 7C, Inner Market, Chandigarh 160019M-66, Malviya Nagar, Delhi
Shimla, Himachal Pradesh
Ludhiana, Punjab
Email Address
salesgroup@snapower.dilonline.inCall Us Free
HO-Admin: +91 98140 42163Sales: +91 9876336363, +91 9781716363
Delhi: +91 9810280404
Service: +91 9814610463
Get in Touch with Our Experts
Have Questions or Need Assistance?
Have queries about our UPS solutions? Reach out to our team for personalized assistance, product details, or technical support. We're here to help!